This item has been sold! To look for similar listings, use search or browse the related items.
Bid history
Fischer dísztál 42cm
Current price: 25.457 HUF
With shipping: Check the item's page or ask the seller.

Current price
25.457 HUF

Time remaining
Sold

Bids
79 bids

Number of bidders
10 users

The table below shows the actual bids only, automated bids that were given by the system on behalf of the bidders up to their maximum bid are not shown. Automated bids can be placed hours or days before the auction's ending time. Learn more about bidding

  Bidder Bid amount   Date
  Price 25.457 HUF   03/31/2024 20:05:30
  B**k (10)   25.457 HUF   03/31/2024 20:00:29
  D**y (81)     24.457 HUF   03/31/2024 19:57:05
  j**9 (383)    23.457 HUF   03/31/2024 19:39:39
  D**y (81)     23.001 HUF   03/31/2024 19:54:44
  j**9 (383)    22.001 HUF   03/31/2024 19:39:39
  D**y (81)     21.001 HUF   03/31/2024 19:54:16
  j**9 (383)    20.001 HUF   03/31/2024 19:39:39
  D**y (81)     19.001 HUF   03/31/2024 19:54:13
  j**9 (383)    18.001 HUF   03/31/2024 19:39:39
  D**y (81)     17.001 HUF   03/31/2024 19:54:10
  j**9 (383)    16.001 HUF   03/31/2024 19:39:39
  j**9 (383)    16.001 HUF   03/31/2024 19:39:07
  Z**a (84)     15.555 HUF   03/31/2024 19:24:35
  Z**a (84)     15.001 HUF   03/31/2024 19:24:35
  j**9 (383)    14.001 HUF   03/31/2024 19:39:06
  Z**a (84)     13.001 HUF   03/31/2024 19:24:35
  j**9 (383)    12.001 HUF   03/31/2024 19:39:03
  Z**a (84)     11.001 HUF   03/31/2024 19:24:35
  j**9 (383)    10.001 HUF   03/31/2024 19:38:58
  Z**a (84)     8.501 HUF   03/31/2024 19:24:35
  j**9 (383)    8.001 HUF   03/31/2024 19:38:56
  Z**a (84)     7.501 HUF   03/31/2024 19:24:35
  t**7 (3)   7.001 HUF   03/31/2024 19:24:45
  Z**a (84)     6.001 HUF   03/31/2024 19:24:35
  t**7 (3)   5.501 HUF   03/31/2024 19:24:38
  Z**a (84)     5.001 HUF   03/31/2024 19:24:35
  C**i (46)    4.801 HUF   03/31/2024 19:19:40
  S**y (129)   4.601 HUF   03/31/2024 07:28:52
  t**7 (3)   4.401 HUF   03/30/2024 21:48:11
  j**9 (383)    4.201 HUF   03/30/2024 19:34:57
  j**9 (383)    3.801 HUF   03/30/2024 19:34:57
  t**7 (3)   3.601 HUF   03/29/2024 09:08:15
  j**9 (383)    3.401 HUF   03/30/2024 19:34:54
  t**7 (3)   3.201 HUF   03/29/2024 09:08:15
  S**y (129)   3.001 HUF   03/29/2024 07:52:19
  r**s (39)    2.801 HUF   03/29/2024 00:43:30
  S**y (129)   2.601 HUF   03/28/2024 18:49:58
  r**s (39)    2.601 HUF   03/29/2024 00:43:23
  S**y (129)   2.401 HUF   03/28/2024 18:49:58
  C**i (46)    2.201 HUF   03/28/2024 08:22:53
  P**a (9)   2.001 HUF   03/28/2024 00:09:38
  C**i (46)    1.901 HUF   03/28/2024 08:22:52
  P**a (9)   1.801 HUF   03/28/2024 00:09:38
  C**i (46)    1.701 HUF   03/28/2024 08:22:51
  P**a (9)   1.601 HUF   03/28/2024 00:09:38
  C**i (46)    1.501 HUF   03/28/2024 08:22:49
  P**a (9)   1.401 HUF   03/28/2024 00:09:38
  C**i (46)    1.301 HUF   03/28/2024 08:22:42
  P**a (9)   1.201 HUF   03/28/2024 00:09:38
  C**i (46)    1.101 HUF   03/28/2024 08:22:41
  P**a (9)   1.001 HUF   03/28/2024 00:09:38
  C**i (46)    951 HUF   03/28/2024 08:22:40
  P**a (9)   901 HUF   03/28/2024 00:09:38
  C**i (46)    851 HUF   03/28/2024 08:22:38
  P**a (9)   801 HUF   03/28/2024 00:09:38
  C**i (46)    751 HUF   03/28/2024 08:22:38
  P**a (9)   701 HUF   03/28/2024 00:09:38
  C**i (46)    651 HUF   03/28/2024 08:22:37
  P**a (9)   601 HUF   03/28/2024 00:09:38
  C**i (46)    551 HUF   03/28/2024 08:22:36
  P**a (9)   501 HUF   03/28/2024 00:09:38
  C**i (46)    451 HUF   03/28/2024 08:22:34
  P**a (9)   401 HUF   03/28/2024 00:09:38
  C**i (46)    351 HUF   03/28/2024 08:22:33
  P**a (9)   301 HUF   03/28/2024 00:09:38
  C**i (46)    251 HUF   03/28/2024 08:22:31
  P**a (9)   201 HUF   03/28/2024 00:09:38
  C**i (46)    151 HUF   03/28/2024 08:22:29
  P**a (9)   101 HUF   03/28/2024 00:09:38
  C**i (46)    91 HUF   03/28/2024 08:22:27
  P**a (9)   81 HUF   03/28/2024 00:09:38
  C**i (46)    71 HUF   03/28/2024 08:22:26
  P**a (9)   61 HUF   03/28/2024 00:09:38
  C**i (46)    51 HUF   03/28/2024 08:22:25
  P**a (9)   41 HUF   03/28/2024 00:09:38
  C**i (46)    31 HUF   03/28/2024 08:22:20
  P**a (9)   21 HUF   03/28/2024 00:09:38
  L**3 (34)    11 HUF   03/27/2024 22:27:40
  j**9 (383)    1 HUF   03/27/2024 21:49:10
  Starting price 1 HUF   03/27/2024 21:46:00

What is an automated bid?
What are bid increments?
Why do some people seemingly place bids on their own bids?