This item has been sold! To look for similar listings, use search or browse the related items.
Bid history
1,-Ft Extrém ritka Cserkész szobor eredeti zászlójával Légy Résen
Current price: 17.000 HUF
With shipping: Check the item's page or ask the seller.

Current price
17.000 HUF

Time remaining
Sold

Bids
60 bids

Number of bidders
13 users

The table below shows the actual bids only, automated bids that were given by the system on behalf of the bidders up to their maximum bid are not shown. Automated bids can be placed hours or days before the auction's ending time. Learn more about bidding

  Bidder Bid amount   Date
  Price 17.000 HUF   04/25/2024 21:20:14
  S**1 (119)   17.000 HUF   04/25/2024 21:15:13
  n**i (582)    16.000 HUF   04/25/2024 20:59:31
  S**1 (119)   15.000 HUF   04/25/2024 20:59:13
  n**i (582)    14.000 HUF   04/25/2024 20:58:58
  S**1 (119)   13.000 HUF   04/25/2024 20:58:00
  n**i (582)    13.000 HUF   04/25/2024 20:58:56
  S**1 (119)   12.000 HUF   04/25/2024 20:58:00
  n**i (582)    11.000 HUF   04/25/2024 20:57:46
  S**1 (119)   10.000 HUF   04/25/2024 20:57:30
  n**i (582)    9.500 HUF   04/25/2024 20:57:03
  S**1 (119)   9.000 HUF   04/24/2024 15:02:06
  f**4 (387)    8.500 HUF   04/23/2024 17:49:05
  S**1 (119)   8.001 HUF   04/24/2024 15:00:06
  f**4 (387)    7.501 HUF   04/23/2024 17:49:05
  S**1 (119)   7.001 HUF   04/24/2024 15:00:04
  f**4 (387)    6.501 HUF   04/23/2024 17:49:05
  S**1 (119)   6.001 HUF   04/24/2024 15:00:03
  f**4 (387)    5.501 HUF   04/23/2024 17:49:05
  S**1 (119)   5.001 HUF   04/24/2024 15:00:01
  f**4 (387)    4.801 HUF   04/23/2024 17:49:05
  S**1 (119)   4.601 HUF   04/24/2024 14:59:59
  f**4 (387)    4.401 HUF   04/23/2024 17:49:05
  R**1 (166)   4.201 HUF   04/23/2024 14:20:53
  b**0 (283)   4.001 HUF   04/23/2024 10:20:52
  v**g (35)    3.801 HUF   04/22/2024 17:51:21
  t**r (4104)     3.601 HUF   04/22/2024 16:28:08
  t**r (4104)     3.201 HUF   04/22/2024 16:28:08
  v**g (35)    3.001 HUF   04/22/2024 10:45:32
  t**r (4104)     3.001 HUF   04/22/2024 16:28:03
  v**g (35)    2.601 HUF   04/22/2024 10:45:32
  S**1 (119)   2.401 HUF   04/21/2024 09:50:26
  r**1 (1)   2.223 HUF   04/19/2024 14:41:51
  r**1 (1)   2.201 HUF   04/19/2024 14:41:51
  S**1 (119)   2.001 HUF   04/21/2024 09:50:25
  r**1 (1)   1.901 HUF   04/19/2024 14:41:51
  S**1 (119)   1.801 HUF   04/21/2024 09:50:22
  r**1 (1)   1.701 HUF   04/19/2024 14:41:51
  r**1 (1)   1.701 HUF   04/19/2024 14:41:24
  G**0 (58)     1.601 HUF   04/19/2024 14:32:40
  r**1 (1)   1.501 HUF   04/19/2024 14:08:47
  t**1 (456)    1.401 HUF   04/19/2024 06:50:58
  r**1 (1)   1.301 HUF   04/19/2024 14:08:42
  t**1 (456)    1.201 HUF   04/19/2024 06:50:58
  L**y (322)    1.101 HUF   04/18/2024 22:05:50
  M**2 (2003)    1.007 HUF   04/18/2024 21:36:16
  M**2 (2003)    901 HUF   04/18/2024 21:36:16
  L**y (322)    851 HUF   04/18/2024 22:05:49
  M**2 (2003)    701 HUF   04/18/2024 21:36:16
  L**y (322)    651 HUF   04/18/2024 22:05:48
  M**2 (2003)    501 HUF   04/18/2024 21:36:16
  L**y (322)    451 HUF   04/18/2024 22:05:47
  M**2 (2003)    301 HUF   04/18/2024 21:36:16
  L**y (322)    251 HUF   04/18/2024 22:05:46
  M**2 (2003)    101 HUF   04/18/2024 21:36:16
  L**y (322)    91 HUF   04/18/2024 22:05:45
  M**2 (2003)    61 HUF   04/18/2024 21:36:16
  L**y (322)    51 HUF   04/18/2024 22:05:43
  M**2 (2003)    21 HUF   04/18/2024 21:36:16
  c**e (196)   11 HUF   04/18/2024 22:00:53
  M**2 (2003)    1 HUF   04/18/2024 21:36:16
  Starting price 1 HUF   04/18/2024 21:20:00

What is an automated bid?
What are bid increments?
Why do some people seemingly place bids on their own bids?