This item has been sold! To look for similar listings, use search or browse the related items.
Bid history
1 Ft-ról indul! Gyönyörű olajfestmény, Magas Tátra! Jelzett, ismeretlen művész! 42x60cm plusz keret!
Current price: 11.001 HUF
With shipping: Check the item's page or ask the seller.

Current price
11.001 HUF

Time remaining
Sold

Bids
60 bids

Number of bidders
5 users

The table below shows the actual bids only, automated bids that were given by the system on behalf of the bidders up to their maximum bid are not shown. Automated bids can be placed hours or days before the auction's ending time. Learn more about bidding

  Bidder Bid amount   Date
  Price 11.001 HUF   04/13/2024 20:03:31
  k**z (444)    11.001 HUF   04/13/2024 19:58:30
  B**0 (163)   10.001 HUF   04/13/2024 19:57:57
  k**z (444)    10.000 HUF   04/13/2024 19:56:23
  k**z (444)    9.501 HUF   04/13/2024 19:56:23
  B**0 (163)   9.001 HUF   04/13/2024 19:57:50
  k**z (444)    8.501 HUF   04/13/2024 19:56:23
  B**0 (163)   8.001 HUF   04/13/2024 19:57:04
  k**z (444)    7.501 HUF   04/13/2024 19:56:23
  B**0 (163)   7.001 HUF   04/13/2024 19:56:53
  k**z (444)    6.001 HUF   04/13/2024 19:56:23
  B**0 (163)   5.501 HUF   04/13/2024 18:44:48
  J**f (36)    5.121 HUF   04/13/2024 18:21:43
  J**f (36)    5.001 HUF   04/13/2024 18:21:43
  B**0 (163)   4.801 HUF   04/13/2024 18:44:46
  J**f (36)    4.601 HUF   04/13/2024 18:21:43
  B**0 (163)   4.401 HUF   04/13/2024 18:44:45
  J**f (36)    4.201 HUF   04/13/2024 18:21:43
  B**0 (163)   4.001 HUF   04/13/2024 18:44:35
  J**f (36)    3.801 HUF   04/13/2024 18:21:43
  B**0 (163)   3.601 HUF   04/13/2024 18:44:14
  J**f (36)    3.401 HUF   04/13/2024 18:21:43
  B**0 (163)   3.201 HUF   04/13/2024 18:43:18
  J**f (36)    2.801 HUF   04/13/2024 18:21:43
  B**0 (163)   2.601 HUF   04/13/2024 18:41:43
  J**f (36)    2.401 HUF   04/13/2024 18:21:43
  B**0 (163)   2.201 HUF   04/13/2024 18:40:20
  J**f (36)    2.001 HUF   04/13/2024 18:21:43
  B**0 (163)   1.901 HUF   04/13/2024 18:39:42
  J**f (36)    1.801 HUF   04/13/2024 18:21:43
  B**0 (163)   1.701 HUF   04/13/2024 18:39:20
  J**f (36)    1.601 HUF   04/13/2024 18:21:43
  B**t (71)     1.501 HUF   04/13/2024 13:24:46
  B**0 (163)   1.401 HUF   04/12/2024 01:58:04
  B**t (71)     1.401 HUF   04/13/2024 13:24:43
  B**0 (163)   1.301 HUF   04/12/2024 01:58:04
  B**t (71)     1.201 HUF   04/13/2024 13:24:36
  B**0 (163)   1.101 HUF   04/12/2024 01:58:04
  B**0 (163)   1.101 HUF   04/12/2024 01:56:12
  B**t (71)     1.001 HUF   04/10/2024 15:35:20
  K**y (0)   1.000 HUF   04/08/2024 22:33:11
  K**y (0)   951 HUF   04/08/2024 22:33:11
  B**t (71)     901 HUF   04/10/2024 15:35:19
  K**y (0)   851 HUF   04/08/2024 22:33:11
  B**t (71)     801 HUF   04/10/2024 15:35:18
  K**y (0)   751 HUF   04/08/2024 22:33:11
  B**t (71)     701 HUF   04/10/2024 15:35:17
  K**y (0)   651 HUF   04/08/2024 22:33:11
  B**t (71)     601 HUF   04/10/2024 15:34:32
  K**y (0)   551 HUF   04/08/2024 22:33:11
  B**t (71)     501 HUF   04/10/2024 15:34:30
  K**y (0)   451 HUF   04/08/2024 22:33:11
  B**t (71)     401 HUF   04/10/2024 15:34:28
  K**y (0)   351 HUF   04/08/2024 22:33:11
  B**0 (163)   301 HUF   04/09/2024 12:36:39
  K**y (0)   251 HUF   04/08/2024 22:33:11
  B**0 (163)   201 HUF   04/09/2024 12:36:18
  K**y (0)   151 HUF   04/08/2024 22:33:11
  B**0 (163)   101 HUF   04/07/2024 22:21:02
  B**0 (163)   11 HUF   04/07/2024 22:21:02
  B**t (71)     1 HUF   04/07/2024 13:55:25
  Starting price 1 HUF   04/07/2024 12:01:00

What is an automated bid?
What are bid increments?
Why do some people seemingly place bids on their own bids?