This item has been sold! To look for similar listings, use search or browse the related items.
Bid history
Győrfi András (1964 -): A hajós
Current price: 4.401 HUF
With shipping: Check the item's page or ask the seller.

Current price
4.401 HUF

Time remaining
Sold

Bids
51 bids

Number of bidders
5 users

The table below shows the actual bids only, automated bids that were given by the system on behalf of the bidders up to their maximum bid are not shown. Automated bids can be placed hours or days before the auction's ending time. Learn more about bidding

  Bidder Bid amount   Date
  Price 4.401 HUF   04/19/2024 17:36:01
  H**4 (100)   4.401 HUF   04/19/2024 17:34:47
  K**2 (1192)   4.201 HUF   04/19/2024 16:43:59
  K**2 (1192)   3.801 HUF   04/19/2024 16:43:59
  b**3 (48)    3.601 HUF   04/17/2024 14:08:56
  K**2 (1192)   3.555 HUF   04/17/2024 12:59:31
  K**2 (1192)   3.001 HUF   04/17/2024 12:59:31
  b**3 (48)    2.801 HUF   04/17/2024 14:08:54
  K**2 (1192)   2.401 HUF   04/17/2024 12:59:31
  b**3 (48)    2.201 HUF   04/17/2024 14:08:51
  K**2 (1192)   2.001 HUF   04/17/2024 12:59:31
  b**3 (48)    1.901 HUF   04/17/2024 14:08:47
  K**2 (1192)   1.801 HUF   04/17/2024 12:59:31
  b**3 (48)    1.701 HUF   04/17/2024 14:08:45
  K**2 (1192)   1.601 HUF   04/17/2024 12:59:31
  b**3 (48)    1.501 HUF   04/17/2024 14:08:42
  K**2 (1192)   1.401 HUF   04/17/2024 12:59:31
  K**2 (1192)   1.401 HUF   04/17/2024 12:58:47
  b**3 (48)    1.301 HUF   04/15/2024 06:04:19
  A**s (24)   1.201 HUF   04/14/2024 20:34:39
  b**3 (48)    1.200 HUF   04/12/2024 06:26:43
  b**3 (48)    1.101 HUF   04/12/2024 06:26:43
  A**s (24)   1.001 HUF   04/14/2024 20:34:36
  b**3 (48)    951 HUF   04/12/2024 06:26:43
  A**s (24)   901 HUF   04/14/2024 20:34:35
  b**3 (48)    851 HUF   04/12/2024 06:26:43
  A**s (24)   801 HUF   04/14/2024 20:34:34
  b**3 (48)    751 HUF   04/12/2024 06:26:43
  A**s (24)   701 HUF   04/14/2024 20:34:33
  b**3 (48)    651 HUF   04/12/2024 06:26:43
  A**s (24)   601 HUF   04/14/2024 20:34:32
  b**3 (48)    551 HUF   04/12/2024 06:26:43
  A**s (24)   501 HUF   04/14/2024 20:34:32
  b**3 (48)    451 HUF   04/12/2024 06:26:43
  A**s (24)   401 HUF   04/14/2024 20:34:31
  b**3 (48)    351 HUF   04/12/2024 06:26:43
  A**s (24)   301 HUF   04/14/2024 20:34:30
  b**3 (48)    251 HUF   04/12/2024 06:26:43
  A**s (24)   201 HUF   04/14/2024 20:34:29
  b**3 (48)    151 HUF   04/12/2024 06:26:43
  A**s (24)   101 HUF   04/14/2024 20:34:26
  b**3 (48)    91 HUF   04/12/2024 06:26:43
  A**s (24)   81 HUF   04/14/2024 20:34:25
  b**3 (48)    71 HUF   04/12/2024 06:26:43
  A**s (24)   61 HUF   04/14/2024 20:34:24
  b**3 (48)    51 HUF   04/12/2024 06:26:43
  A**s (24)   41 HUF   04/14/2024 20:34:23
  b**3 (48)    31 HUF   04/12/2024 06:26:43
  A**s (24)   21 HUF   04/14/2024 20:34:20
  b**3 (48)    11 HUF   04/12/2024 06:26:43
  b**3 (48)    11 HUF   04/12/2024 06:26:10
  G**0 (58)     1 HUF   04/11/2024 22:05:40
  Starting price 1 HUF   04/09/2024 17:36:00

What is an automated bid?
What are bid increments?
Why do some people seemingly place bids on their own bids?