This item has been sold! To look for similar listings, use search or browse the related items.
Bid history
Nagy méretű Herendi oroszlánlábas tál! Nagyon ritka ORP dekorral! Átmérő 20,5cm
Current price: 25.002 HUF
With shipping: Check the item's page or ask the seller.

Current price
25.002 HUF

Time remaining
Sold

Bids
81 bids

Number of bidders
9 users

The table below shows the actual bids only, automated bids that were given by the system on behalf of the bidders up to their maximum bid are not shown. Automated bids can be placed hours or days before the auction's ending time. Learn more about bidding

  Bidder Bid amount   Date
  Price 25.002 HUF   03/10/2024 20:15:53
  b**5 (343)    25.002 HUF   03/10/2024 18:03:16
  H**z (214)   24.002 HUF   03/10/2024 20:10:52
  b**5 (343)    23.001 HUF   03/10/2024 18:03:16
  A**0 (14)   22.001 HUF   03/08/2024 15:33:34
  A**0 (14)   21.001 HUF   03/08/2024 15:33:34
  B**5 (39)    20.001 HUF   03/08/2024 09:07:06
  A**0 (14)   19.001 HUF   03/07/2024 23:10:56
  B**5 (39)    19.001 HUF   03/08/2024 09:07:03
  A**0 (14)   18.001 HUF   03/07/2024 23:10:56
  B**5 (39)    17.001 HUF   03/07/2024 23:10:16
  A**0 (14)   16.001 HUF   03/07/2024 22:42:29
  B**5 (39)    16.001 HUF   03/07/2024 23:10:12
  A**0 (14)   15.001 HUF   03/07/2024 22:42:29
  C**t (11)   14.001 HUF   03/07/2024 11:48:20
  B**s (4)   13.001 HUF   03/07/2024 10:46:31
  B**5 (39)    12.001 HUF   03/06/2024 22:11:31
  C**t (11)   11.001 HUF   03/06/2024 18:20:34
  B**5 (39)    10.001 HUF   03/05/2024 18:48:41
  B**t (71)     9.502 HUF   03/03/2024 08:36:22
  B**t (71)     9.501 HUF   03/03/2024 08:36:22
  B**5 (39)    9.001 HUF   03/05/2024 18:48:38
  B**t (71)     8.501 HUF   03/03/2024 08:36:22
  b**5 (343)    8.001 HUF   03/04/2024 10:16:05
  B**t (71)     7.501 HUF   03/03/2024 08:36:22
  B**5 (39)    7.001 HUF   03/02/2024 20:50:04
  N**e (85)     6.501 HUF   03/02/2024 19:08:57
  B**5 (39)    6.002 HUF   03/02/2024 20:50:01
  N**e (85)     5.502 HUF   03/02/2024 19:08:57
  B**t (71)     5.002 HUF   03/02/2024 12:19:01
  B**t (71)     5.001 HUF   03/02/2024 12:19:01
  N**e (85)     4.801 HUF   03/02/2024 19:08:55
  B**t (71)     4.601 HUF   03/02/2024 12:19:01
  N**e (85)     4.401 HUF   03/02/2024 19:08:54
  B**t (71)     3.801 HUF   03/02/2024 12:19:01
  N**e (85)     3.601 HUF   03/02/2024 19:08:52
  B**t (71)     3.401 HUF   03/02/2024 12:19:01
  N**e (85)     3.201 HUF   03/02/2024 19:08:50
  B**t (71)     3.001 HUF   03/02/2024 12:19:01
  N**e (85)     2.801 HUF   03/02/2024 19:08:48
  B**t (71)     2.601 HUF   03/02/2024 12:19:01
  N**e (85)     2.401 HUF   03/02/2024 19:08:47
  B**t (71)     2.201 HUF   03/02/2024 12:19:01
  N**e (85)     2.001 HUF   03/02/2024 19:08:44
  B**t (71)     1.901 HUF   03/02/2024 12:19:01
  N**e (85)     1.801 HUF   03/02/2024 19:08:42
  B**t (71)     1.701 HUF   03/02/2024 12:19:01
  N**e (85)     1.601 HUF   03/02/2024 19:08:40
  B**t (71)     1.501 HUF   03/02/2024 12:19:01
  N**e (85)     1.401 HUF   03/02/2024 19:08:38
  B**t (71)     1.301 HUF   03/02/2024 12:19:01
  N**e (85)     1.201 HUF   03/02/2024 19:08:37
  B**t (71)     1.101 HUF   03/02/2024 12:19:01
  N**e (85)     1.001 HUF   03/02/2024 19:08:35
  B**t (71)     951 HUF   03/02/2024 12:19:01
  N**e (85)     901 HUF   03/02/2024 19:08:33
  B**t (71)     851 HUF   03/02/2024 12:19:01
  N**e (85)     801 HUF   03/02/2024 19:08:31
  B**t (71)     751 HUF   03/02/2024 12:19:01
  N**e (85)     701 HUF   03/02/2024 19:08:30
  B**t (71)     651 HUF   03/02/2024 12:19:01
  N**e (85)     601 HUF   03/02/2024 19:08:28
  B**t (71)     551 HUF   03/02/2024 12:19:01
  N**e (85)     501 HUF   03/02/2024 19:08:26
  B**t (71)     451 HUF   03/02/2024 12:19:01
  N**e (85)     401 HUF   03/02/2024 19:08:25
  B**t (71)     351 HUF   03/02/2024 12:19:01
  N**e (85)     301 HUF   03/02/2024 19:08:23
  B**t (71)     251 HUF   03/02/2024 12:19:01
  N**e (85)     201 HUF   03/02/2024 19:08:22
  B**t (71)     151 HUF   03/02/2024 12:19:01
  N**e (85)     101 HUF   03/02/2024 19:08:20
  B**t (71)     91 HUF   03/02/2024 12:19:01
  N**e (85)     81 HUF   03/02/2024 19:08:19
  B**t (71)     71 HUF   03/02/2024 12:19:01
  N**e (85)     61 HUF   03/02/2024 19:08:17
  B**t (71)     51 HUF   03/02/2024 12:19:01
  N**e (85)     41 HUF   03/02/2024 19:08:15
  B**t (71)     31 HUF   03/02/2024 12:19:01
  N**e (85)     21 HUF   03/02/2024 19:08:08
  B**t (71)     11 HUF   03/02/2024 12:19:01
  L**3 (2359)    1 HUF   03/02/2024 09:08:03
  Starting price 1 HUF   03/02/2024 08:54:00

What is an automated bid?
What are bid increments?
Why do some people seemingly place bids on their own bids?