This item has been sold! To look for similar listings, use search or browse the related items.
Bid history
1 Forintról Minimálár nélkül - Meissen - Otto Jarl medve
Current price: 41.001 HUF
With shipping: Check the item's page or ask the seller.

Current price
41.001 HUF

Time remaining
Sold

Bids
67 bids

Number of bidders
9 users

The table below shows the actual bids only, automated bids that were given by the system on behalf of the bidders up to their maximum bid are not shown. Automated bids can be placed hours or days before the auction's ending time. Learn more about bidding

  Bidder Bid amount   Date
  Price 41.001 HUF   03/13/2024 21:58:05
  D**1 (84)     41.001 HUF   03/13/2024 21:53:04
  c**o (117)   39.001 HUF   03/13/2024 20:58:28
  D**1 (84)     37.001 HUF   03/09/2024 22:49:56
  c**o (117)   35.001 HUF   03/08/2024 20:07:42
  s**a (63)     35.000 HUF   03/08/2024 19:55:50
  s**a (63)     32.001 HUF   03/08/2024 19:55:50
  c**o (117)   30.001 HUF   03/08/2024 20:07:20
  s**a (63)     27.001 HUF   03/08/2024 19:55:50
  c**o (117)   25.001 HUF   03/07/2024 21:22:23
  c**o (117)   22.001 HUF   03/07/2024 21:22:23
  M**5 (20)   21.001 HUF   03/07/2024 21:14:22
  c**o (117)   20.001 HUF   03/07/2024 15:21:46
  M**5 (20)   20.001 HUF   03/07/2024 21:14:14
  c**o (117)   19.001 HUF   03/07/2024 15:21:46
  M**5 (20)   18.001 HUF   03/07/2024 21:14:11
  c**o (117)   17.001 HUF   03/07/2024 15:21:46
  D**1 (84)     16.001 HUF   03/07/2024 15:09:29
  c**o (117)   15.001 HUF   03/07/2024 09:08:35
  D**1 (84)     15.001 HUF   03/07/2024 15:09:07
  c**o (117)   14.001 HUF   03/07/2024 09:08:35
  D**1 (84)     13.001 HUF   03/07/2024 15:08:51
  c**o (117)   12.001 HUF   03/07/2024 09:08:35
  a**a (51)     11.001 HUF   03/07/2024 07:59:21
  c**o (117)   10.001 HUF   03/07/2024 07:29:30
  a**a (51)     9.501 HUF   03/07/2024 07:59:20
  c**o (117)   9.001 HUF   03/07/2024 07:29:30
  a**a (51)     8.501 HUF   03/07/2024 07:59:18
  c**o (117)   8.001 HUF   03/07/2024 07:29:30
  a**a (51)     7.501 HUF   03/07/2024 07:59:17
  c**o (117)   7.001 HUF   03/07/2024 07:29:30
  a**a (51)     6.501 HUF   03/07/2024 07:59:15
  c**o (117)   6.001 HUF   03/07/2024 07:29:30
  T**t (23)   5.501 HUF   03/06/2024 23:07:27
  c**o (117)   5.001 HUF   03/06/2024 22:44:05
  T**t (23)   5.000 HUF   03/06/2024 22:34:15
  T**t (23)   2.620 HUF   03/06/2024 22:34:15
  c**o (117)   2.420 HUF   03/06/2024 22:43:55
  T**t (23)   2.220 HUF   03/06/2024 22:34:15
  T**t (23)   2.220 HUF   03/06/2024 22:33:36
  M**2 (172)   2.020 HUF   03/06/2024 22:32:24
  T**t (23)   2.010 HUF   03/06/2024 22:33:35
  M**2 (172)   1.910 HUF   03/06/2024 22:32:24
  T**t (23)   1.810 HUF   03/06/2024 22:33:34
  M**2 (172)   1.710 HUF   03/06/2024 22:32:24
  T**t (23)   1.610 HUF   03/06/2024 22:33:33
  M**2 (172)   1.510 HUF   03/06/2024 22:32:24
  T**t (23)   1.410 HUF   03/06/2024 22:33:32
  M**2 (172)   1.310 HUF   03/06/2024 22:32:24
  T**t (23)   1.210 HUF   03/06/2024 22:33:31
  M**2 (172)   1.110 HUF   03/06/2024 22:32:24
  T**t (23)   1.010 HUF   03/06/2024 22:33:30
  M**2 (172)   960 HUF   03/06/2024 22:32:24
  T**t (23)   910 HUF   03/06/2024 22:33:28
  M**2 (172)   860 HUF   03/06/2024 22:32:24
  T**t (23)   810 HUF   03/06/2024 22:33:25
  M**2 (172)   760 HUF   03/06/2024 22:32:24
  T**t (23)   710 HUF   03/06/2024 22:33:24
  M**2 (172)   660 HUF   03/06/2024 22:32:24
  T**t (23)   610 HUF   03/06/2024 22:33:23
  M**2 (172)   560 HUF   03/06/2024 22:32:24
  k**n (18)   510 HUF   03/06/2024 22:25:27
  k**n (18)   51 HUF   03/06/2024 22:25:27
  V**s (4)   41 HUF   03/06/2024 22:24:47
  k**n (18)   31 HUF   03/06/2024 22:24:30
  k**n (18)   21 HUF   03/06/2024 22:24:30
  V**s (4)   11 HUF   03/06/2024 22:22:54
  V**s (4)   1 HUF   03/06/2024 22:22:54
  Starting price 1 HUF   03/06/2024 21:57:00

What is an automated bid?
What are bid increments?
Why do some people seemingly place bids on their own bids?